Lake Meredith Weather Center
|
|
|
Humidity
89%
|
Pressure
30.59"
|
Wind
5
mph (S)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 25°F | 24°F | 22°F | 20°F | 16°F | 16°F | 17°F | 22°F | 26°F | 27°F | 33°F | 39°F | 43°F | 46°F | 46°F | 41°F | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 41°F | 48°F | 55°F | 59°F | 63°F | 65°F | 66°F | 65°F | 59°F | 54°F | 52°F | 53°F | 52°F | 50°F | 49°F |
| Feels Like | 16°F | 17°F | 18°F | 18°F | 17°F | 20°F | 16°F | 16°F | 11°F | 15°F | 17°F | 18°F | 23°F | 30°F | 36°F | 39°F | 39°F | 34°F | 32°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 34°F | 42°F | 51°F | 56°F | 60°F | 63°F | 64°F | 62°F | 56°F | 50°F | 48°F | 49°F | 48°F | 47°F | 46°F |
| Cloudiness | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 12% | 54% | 57% | 49% | 38% | 32% | 28% | 6% | 10% | 26% | 41% | 50% | 59% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 86% | 84% | 81% | 79% | 79% | 80% | 79% | 68% | 57% | 48% | 41% | 36% | 33% | 31% | 30% | 33% | 40% | 43% | 44% | 46% | 49% | 51% | 54% | 57% | 61% | 65% | 67% | 70% | 70% | 71% | 71% | 60% | 43% | 32% | 26% | 21% | 19% | 18% | 19% | 23% | 28% | 29% | 28% | 31% | 34% | 36% |
| Dew Point | 23°F | 24°F | 22°F | 21°F | 18°F | 15°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 20°F | 20°F | 21°F | 22°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 21°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F |
| Pressure | 30.56" | 30.59" | 30.59" | 30.59" | 30.62" | 30.65" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.59" | 30.53" | 30.47" | 30.42" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.9 mph | 9.3 mph | 6.4 mph | 5.1 mph | 4 mph | 2.2 mph | 2.1 mph | 2.5 mph | 3.7 mph | 5.2 mph | 8.2 mph | 10.7 mph | 13.7 mph | 15.7 mph | 16 mph | 16.1 mph | 16.6 mph | 15.2 mph | 13.2 mph | 14.2 mph | 15.2 mph | 14.2 mph | 14.2 mph | 14 mph | 14.8 mph | 14.6 mph | 14 mph | 13.5 mph | 13.6 mph | 12.4 mph | 13 mph | 12.2 mph | 11 mph | 12.1 mph | 15.5 mph | 15.6 mph | 15.2 mph | 14.1 mph | 12.2 mph | 10.5 mph | 7.7 mph | 6.1 mph | 5.4 mph | 4.1 mph | 5.3 mph | 6.9 mph | 6.4 mph | 7.2 mph |
| Wind Direction |
![]() 46° NE | ![]() 37° NE | ![]() 38° NE | ![]() 42° NE | ![]() 42° NE | ![]() 39° NE | ![]() 79° E | ![]() 122° ESE | ![]() 151° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 190° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 181° S | ![]() 182° S | ![]() 187° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 231° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 269° W | ![]() 235° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clear |
46 °F
|
16 °F
|
0% |
41% |
|
Monday
Dec 15 |
Clouds |
66 °F
|
36 °F
|
0% |
26% |
|
Tuesday
Dec 16 |
Clear |
67 °F
|
41 °F
|
0% |
21% |
|
Wednesday
Dec 17 |
Clouds |
65 °F
|
41 °F
|
0% |
30% |
|
Thursday
Dec 18 |
Clouds |
55 °F
|
40 °F
|
0% |
13% |
|
Friday
Dec 19 |
Clouds |
77 °F
|
42 °F
|
0% |
17% |
|
Saturday
Dec 20 |
Clouds |
75 °F
|
47 °F
|
0% |
14% |
|
Sunday
Dec 21 |
Clouds |
55 °F
|
34 °F
|
0% |
34% |
|
Monday
Dec 22 |
Clear |
72 °F
|
42 °F
|
0% |
24% |
|
Tuesday
Dec 23 |
Clouds |
79 °F
|
56 °F
|
0% |
17% |
|
Wednesday
Dec 24 |
Clouds |
61 °F
|
45 °F
|
0% |
45% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
40 °F
|
0% |
26% |
|
Friday
Dec 26 |
Clear |
48 °F
|
36 °F
|
0% |
43% |
|
Saturday
Dec 27 |
Clouds |
48 °F
|
25 °F
|
0% |
39% |
|
Sunday
Dec 28 |
Clouds |
49 °F
|
25 °F
|
0% |
31% |
|
Monday
Dec 29 |
Clouds |
52 °F
|
33 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login


























