Lake Meredith Weather Center
|
|
|
Humidity
44%
|
Pressure
30.06"
|
Wind
2
mph (S)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 40°F | 39°F | 42°F | 51°F | 59°F | 64°F | 68°F | 72°F | 77°F | 80°F | 81°F | 79°F | 76°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 66°F | 72°F | 76°F | 80°F | 83°F | 84°F | 85°F | 85°F | 85°F | 81°F | 77°F | 71°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F |
| Feels Like | 34°F | 35°F | 34°F | 33°F | 37°F | 47°F | 55°F | 61°F | 65°F | 70°F | 75°F | 80°F | 78°F | 79°F | 73°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 56°F | 63°F | 69°F | 74°F | 80°F | 80°F | 81°F | 82°F | 82°F | 82°F | 79°F | 75°F | 69°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 22% | 100% | 100% | 100% | 85% | 68% | 57% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 44% | 43% | 42% | 40% | 31% | 17% | 13% | 11% | 9% | 7% | 6% | 6% | 6% | 7% | 10% | 14% | 14% | 16% | 19% | 23% | 24% | 23% | 25% | 26% | 22% | 19% | 18% | 18% | 13% | 10% | 8% | 7% | 7% | 6% | 6% | 6% | 6% | 7% | 8% | 11% | 14% | 16% | 19% | 23% | 29% | 33% | 37% |
| Dew Point | 21°F | 21°F | 20°F | 20°F | 21°F | 19°F | 15°F | 12°F | 12°F | 12°F | 10°F | 7°F | 5°F | 5°F | 7°F | 10°F | 16°F | 17°F | 18°F | 22°F | 24°F | 25°F | 24°F | 25°F | 24°F | 20°F | 16°F | 15°F | 16°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 11°F | 11°F | 12°F | 11°F | 12°F | 14°F | 16°F | 20°F | 22°F | 27°F | 31°F | 33°F | 35°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" |
| Wind Speed | 8.6 mph | 7.7 mph | 8.6 mph | 9.5 mph | 9.4 mph | 12.5 mph | 12.5 mph | 13.4 mph | 15.2 mph | 16.8 mph | 20.6 mph | 22.1 mph | 24 mph | 23.3 mph | 20.5 mph | 15.6 mph | 20.8 mph | 22.7 mph | 22.1 mph | 22.2 mph | 22.2 mph | 22.8 mph | 22.2 mph | 20.5 mph | 18.3 mph | 17.3 mph | 17.1 mph | 16.4 mph | 15.9 mph | 19.7 mph | 22.4 mph | 23.4 mph | 24.8 mph | 26.7 mph | 28.5 mph | 28 mph | 28.6 mph | 26.9 mph | 23.5 mph | 18.6 mph | 12.4 mph | 12.4 mph | 14.8 mph | 15.4 mph | 14.5 mph | 13.5 mph | 12.8 mph | 11.4 mph |
| Wind Direction |
![]() 218° SW | ![]() 223° SW | ![]() 220° SW | ![]() 226° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 226° SW | ![]() 222° SW | ![]() 225° SW | ![]() 227° SW | ![]() 229° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 231° SW | ![]() 218° SW | ![]() 226° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Clear |
81 °F
|
39 °F
|
0% |
11% |
|
Monday
Mar 9 |
Clear |
85 °F
|
58 °F
|
0% |
7% |
|
Tuesday
Mar 10 |
Clouds |
83 °F
|
58 °F
|
0% |
32% |
|
Wednesday
Mar 11 |
Clouds |
58 °F
|
47 °F
|
0% |
29% |
|
Thursday
Mar 12 |
Clouds |
80 °F
|
42 °F
|
0% |
16% |
|
Friday
Mar 13 |
Clear |
85 °F
|
53 °F
|
0% |
7% |
|
Saturday
Mar 14 |
Clear |
77 °F
|
45 °F
|
0% |
34% |
|
Sunday
Mar 15 |
Clouds |
86 °F
|
57 °F
|
0% |
9% |
|
Monday
Mar 16 |
Clouds |
63 °F
|
39 °F
|
0% |
29% |
|
Tuesday
Mar 17 |
Clouds |
81 °F
|
43 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Clouds |
87 °F
|
52 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clouds |
96 °F
|
67 °F
|
0% |
18% |
|
Friday
Mar 20 |
Clouds |
91 °F
|
62 °F
|
0% |
16% |
|
Saturday
Mar 21 |
Clouds |
92 °F
|
61 °F
|
0% |
12% |
|
Sunday
Mar 22 |
Clouds |
90 °F
|
60 °F
|
0% |
23% |
|
Monday
Mar 23 |
Clouds |
91 °F
|
64 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login










