Lake Meredith Weather Center
|
|
|
Humidity
56%
|
Pressure
30.42"
|
Wind
11.2
mph (WSW)
|
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 42°F | 47°F | 53°F | 59°F | 60°F | 56°F | 50°F | 44°F | 41°F | 38°F | 36°F | 35°F | 34°F | 39°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 41°F | 47°F | 51°F | 55°F | 58°F | 59°F | 61°F | 61°F | 56°F | 47°F | 45°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 45°F |
| Feels Like | 30°F | 31°F | 35°F | 42°F | 50°F | 56°F | 56°F | 52°F | 48°F | 43°F | 38°F | 36°F | 36°F | 35°F | 34°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 32°F | 31°F | 38°F | 43°F | 47°F | 51°F | 54°F | 56°F | 57°F | 58°F | 52°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 36°F | 36°F | 43°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 24% | 24% | 26% | 30% | 94% | 72% | 71% | 75% | 67% | 60% | 60% | 64% | 50% | 45% | 53% | 46% | 100% | 100% | 100% | 100% | 88% | 89% | 41% | 59% | 65% | 64% | 52% | 45% | 27% | 20% | 39% | 40% | 51% | 59% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 53% | 48% | 41% | 32% | 25% | 17% | 22% | 30% | 33% | 35% | 33% | 45% | 47% | 44% | 36% | 43% | 44% | 44% | 52% | 55% | 52% | 55% | 34% | 31% | 29% | 25% | 22% | 19% | 18% | 18% | 24% | 38% | 44% | 48% | 36% | 40% | 44% | 44% | 41% | 38% | 46% | 52% | 53% | 50% | 38% | 32% | 29% |
| Dew Point | 24°F | 24°F | 24°F | 25°F | 25°F | 14°F | 14°F | 16°F | 16°F | 16°F | 16°F | 14°F | 19°F | 20°F | 18°F | 14°F | 15°F | 16°F | 15°F | 19°F | 20°F | 18°F | 19°F | 15°F | 18°F | 19°F | 20°F | 19°F | 18°F | 17°F | 17°F | 19°F | 22°F | 24°F | 26°F | 19°F | 21°F | 22°F | 21°F | 18°F | 17°F | 20°F | 22°F | 22°F | 21°F | 15°F | 12°F | 14°F |
| Pressure | 30.42" | 30.42" | 30.39" | 30.33" | 30.27" | 30.21" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 11.2 mph | 11.2 mph | 11.1 mph | 10.3 mph | 9.7 mph | 9 mph | 5.8 mph | 4.3 mph | 4.3 mph | 3.6 mph | 3.9 mph | 3.5 mph | 1.3 mph | 1.5 mph | 2.2 mph | 4.8 mph | 2.5 mph | 2.2 mph | 2.1 mph | 2.9 mph | 2.9 mph | 3.3 mph | 3.1 mph | 6 mph | 6.7 mph | 7.4 mph | 8 mph | 9.5 mph | 7.9 mph | 8.5 mph | 8.6 mph | 3.7 mph | 1.4 mph | 0.5 mph | 2.3 mph | 4.4 mph | 4.6 mph | 3.5 mph | 2.5 mph | 2.1 mph | 2.2 mph | 2.1 mph | 1.6 mph | 0.6 mph | 2.6 mph | 4.8 mph | 5.3 mph | 4 mph |
| Wind Direction |
![]() 246° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 277° W | ![]() 308° NW | ![]() 347° NNW | ![]() 9° N | ![]() 18° NNE | ![]() 353° N | ![]() 317° NW | ![]() 331° NNW | ![]() 6° N | ![]() 338° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 238° WSW | ![]() 262° W | ![]() 248° WSW | ![]() 239° WSW | ![]() 218° SW | ![]() 222° SW | ![]() 232° SW | ![]() 229° SW | ![]() 227° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 261° W | ![]() 281° W | ![]() 338° NNW | ![]() 116° ESE | ![]() 165° SSE | ![]() 160° SSE | ![]() 183° S | ![]() 184° S | ![]() 111° ESE | ![]() 108° ESE | ![]() 152° SSE | ![]() 146° SE | ![]() 266° W | ![]() 196° SSW | ![]() 223° SW | ![]() 242° WSW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
60 °F
|
24 °F
|
0% |
48% |
|
Wednesday
Dec 31 |
Clouds |
61 °F
|
34 °F
|
0% |
25% |
|
Thursday
Jan 1 |
Clouds |
65 °F
|
38 °F
|
0% |
17% |
|
Friday
Jan 2 |
Clouds |
59 °F
|
42 °F
|
0% |
29% |
|
Saturday
Jan 3 |
Clouds |
63 °F
|
39 °F
|
0% |
35% |
|
Sunday
Jan 4 |
Clouds |
74 °F
|
45 °F
|
0% |
16% |
|
Monday
Jan 5 |
Clouds |
60 °F
|
43 °F
|
0% |
44% |
|
Tuesday
Jan 6 |
Clouds |
68 °F
|
43 °F
|
0% |
22% |
|
Wednesday
Jan 7 |
Clouds |
68 °F
|
42 °F
|
0% |
21% |
|
Thursday
Jan 8 |
Rain |
67 °F
|
55 °F
|
20% |
29% |
|
Friday
Jan 9 |
Clouds |
58 °F
|
42 °F
|
0% |
24% |
|
Saturday
Jan 10 |
Snow |
43 °F
|
26 °F
|
100% |
88% |
|
Sunday
Jan 11 |
Snow |
27 °F
|
17 °F
|
100% |
73% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
17 °F
|
0% |
74% |
|
Tuesday
Jan 13 |
Clouds |
42 °F
|
21 °F
|
0% |
62% |
|
Wednesday
Jan 14 |
Clouds |
19 °F
|
12 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login




























