Lake Meredith Weather Center
|
|
|
Humidity
32%
|
Pressure
29.77"
|
Wind
11
mph (S)
|
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 68°F | 63°F | 59°F | 59°F | 58°F | 56°F | 58°F | 58°F | 55°F | 53°F | 50°F | 50°F | 51°F | 54°F | 50°F | 47°F | 45°F | 43°F | 43°F | 41°F | 41°F | 41°F | 42°F | 41°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 31°F | 34°F | 37°F | 39°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 67°F | 61°F | 57°F | 56°F | 56°F | 54°F | 56°F | 56°F | 52°F | 51°F | 47°F | 44°F | 48°F | 51°F | 45°F | 40°F | 36°F | 34°F | 33°F | 30°F | 31°F | 32°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 23°F | 23°F | 28°F | 30°F | 32°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 87% | 89% | 100% | 100% | 100% | 96% | 97% | 98% | 100% | 100% | 93% | 92% | 74% | 61% | 89% | 94% | 96% | 98% | 98% | 99% | 100% | 98% | 99% | 100% | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 30% | 29% | 30% | 35% | 44% | 47% | 48% | 50% | 50% | 48% | 50% | 51% | 52% | 51% | 45% | 43% | 43% | 49% | 45% | 47% | 49% | 50% | 52% | 46% | 44% | 35% | 32% | 32% | 30% | 30% | 30% | 29% | 30% | 31% | 32% | 33% | 34% | 33% | 33% | 32% | 32% | 32% | 26% | 21% | 19% | 18% |
| Dew Point | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 39°F | 35°F | 33°F | 32°F | 31°F | 26°F | 26°F | 25°F | 25°F | 24°F | 22°F | 21°F | 16°F | 14°F | 11°F | 8°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 5°F | 4°F | 3°F | 2°F | 2°F | 1°F | -1°F | -2°F | -1°F |
| Pressure | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.88" | 29.97" | 30.06" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.56" |
| Wind Speed | 18.9 mph | 18.3 mph | 19.2 mph | 17.9 mph | 15.8 mph | 12.4 mph | 17.9 mph | 13.6 mph | 13.3 mph | 13.4 mph | 14.6 mph | 19.6 mph | 21 mph | 22.8 mph | 21.9 mph | 19.8 mph | 17.1 mph | 15 mph | 15 mph | 12.8 mph | 17.2 mph | 27 mph | 24.5 mph | 28.4 mph | 27.6 mph | 23.9 mph | 21.5 mph | 19.2 mph | 16.8 mph | 10.8 mph | 7.8 mph | 8.4 mph | 6.7 mph | 7.6 mph | 6.4 mph | 4.5 mph | 5.1 mph | 6.3 mph | 6.8 mph | 6.7 mph | 6.5 mph | 5.6 mph | 5.1 mph | 4.4 mph | 3.2 mph | 5.4 mph | 7 mph | 6.8 mph |
| Wind Direction |
![]() 243° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 266° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 261° W | ![]() 265° W | ![]() 264° W | ![]() 271° W | ![]() 266° W | ![]() 342° NNW | ![]() 12° NNE | ![]() 6° N | ![]() 15° NNE | ![]() 3° N | ![]() 4° N | ![]() 10° N | ![]() 6° N | ![]() 5° N | ![]() 10° N | ![]() 15° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 335° NNW | ![]() 312° NW | ![]() 316° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 14° NNE | ![]() 16° NNE | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
76 °F
|
49 °F
|
0% |
32% |
|
Sunday
Dec 28 |
Clouds |
58 °F
|
31 °F
|
0% |
50% |
|
Monday
Dec 29 |
Clouds |
44 °F
|
28 °F
|
0% |
18% |
|
Tuesday
Dec 30 |
Clear |
57 °F
|
29 °F
|
0% |
39% |
|
Wednesday
Dec 31 |
Clouds |
54 °F
|
34 °F
|
0% |
34% |
|
Thursday
Jan 1 |
Clouds |
68 °F
|
41 °F
|
0% |
17% |
|
Friday
Jan 2 |
Clouds |
72 °F
|
48 °F
|
0% |
14% |
|
Saturday
Jan 3 |
Clouds |
70 °F
|
42 °F
|
0% |
18% |
|
Sunday
Jan 4 |
Clouds |
64 °F
|
43 °F
|
0% |
28% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
43 °F
|
0% |
36% |
|
Tuesday
Jan 6 |
Clouds |
69 °F
|
54 °F
|
0% |
36% |
|
Wednesday
Jan 7 |
Clouds |
58 °F
|
39 °F
|
0% |
35% |
|
Thursday
Jan 8 |
Clouds |
47 °F
|
35 °F
|
0% |
20% |
|
Friday
Jan 9 |
Clouds |
47 °F
|
25 °F
|
0% |
22% |
|
Saturday
Jan 10 |
Clouds |
63 °F
|
32 °F
|
0% |
14% |
|
Sunday
Jan 11 |
Clouds |
45 °F
|
32 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login
















