Lake Meredith Weather Center
|
|
|
Humidity
38%
|
Pressure
30.18"
|
Wind
6.6
mph (SSW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 48°F | 43°F | 44°F | 55°F | 60°F | 66°F | 70°F | 75°F | 76°F | 77°F | 77°F | 75°F | 71°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 57°F | 54°F | 53°F | 53°F | 52°F | 50°F | 48°F | 48°F | 49°F | 50°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F |
| Feels Like | 50°F | 50°F | 49°F | 48°F | 46°F | 43°F | 43°F | 38°F | 38°F | 52°F | 56°F | 63°F | 68°F | 72°F | 74°F | 75°F | 75°F | 73°F | 68°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 54°F | 51°F | 49°F | 49°F | 48°F | 47°F | 42°F | 41°F | 42°F | 47°F | 49°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 46°F | 45°F | 43°F | 43°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 7% | 12% | 18% | 58% | 66% | 74% | 80% | 83% | 97% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 36% | 35% | 35% | 35% | 35% | 35% | 35% | 29% | 22% | 17% | 13% | 11% | 10% | 9% | 8% | 10% | 11% | 14% | 17% | 19% | 19% | 20% | 21% | 22% | 26% | 27% | 30% | 31% | 30% | 33% | 43% | 48% | 45% | 40% | 34% | 31% | 29% | 30% | 30% | 30% | 32% | 36% | 39% | 42% | 42% | 44% |
| Dew Point | 29°F | 28°F | 27°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 19°F | 18°F | 16°F | 14°F | 12°F | 14°F | 15°F | 16°F | 19°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 21°F | 22°F | 23°F | 21°F | 22°F | 27°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 6.6 mph | 8.3 mph | 8.1 mph | 8.6 mph | 8.3 mph | 8.6 mph | 9.8 mph | 10 mph | 11.5 mph | 14.2 mph | 17.6 mph | 21.3 mph | 22.1 mph | 22.2 mph | 23 mph | 24.8 mph | 25.3 mph | 21.6 mph | 20.7 mph | 20.2 mph | 19 mph | 21.6 mph | 24 mph | 22.9 mph | 21.3 mph | 19.4 mph | 14.9 mph | 14.6 mph | 13.2 mph | 15.7 mph | 16.8 mph | 17.2 mph | 16.9 mph | 17.5 mph | 18.7 mph | 19.8 mph | 18.2 mph | 16.9 mph | 14.8 mph | 14.6 mph | 12.8 mph | 12.2 mph | 9.4 mph | 8 mph | 8.4 mph | 7.4 mph | 6.7 mph | 7.2 mph |
| Wind Direction |
![]() 192° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 225° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 226° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 255° WSW | ![]() 284° WNW | ![]() 323° NW | ![]() 347° NNW | ![]() 358° N | ![]() 11° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 96° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clear |
77 °F
|
43 °F
|
0% |
11% |
|
Tuesday
Feb 10 |
Clouds |
61 °F
|
45 °F
|
0% |
31% |
|
Wednesday
Feb 11 |
Clouds |
66 °F
|
37 °F
|
0% |
38% |
|
Thursday
Feb 12 |
Clouds |
73 °F
|
54 °F
|
0% |
33% |
|
Friday
Feb 13 |
Clouds |
61 °F
|
45 °F
|
0% |
39% |
|
Saturday
Feb 14 |
Rain |
50 °F
|
45 °F
|
100% |
86% |
|
Sunday
Feb 15 |
Clear |
69 °F
|
42 °F
|
0% |
34% |
|
Monday
Feb 16 |
Clouds |
71 °F
|
49 °F
|
0% |
13% |
|
Tuesday
Feb 17 |
Clouds |
75 °F
|
51 °F
|
0% |
16% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
57 °F
|
0% |
31% |
|
Thursday
Feb 19 |
Clouds |
63 °F
|
50 °F
|
0% |
19% |
|
Friday
Feb 20 |
Clear |
62 °F
|
41 °F
|
0% |
16% |
|
Saturday
Feb 21 |
Clouds |
55 °F
|
39 °F
|
0% |
30% |
|
Sunday
Feb 22 |
Clouds |
73 °F
|
40 °F
|
0% |
20% |
|
Monday
Feb 23 |
Clouds |
59 °F
|
35 °F
|
0% |
56% |
|
Tuesday
Feb 24 |
Clouds |
66 °F
|
49 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login



























