Lake Meredith Weather Center
|
|
|
Humidity
40%
|
Pressure
29.8"
|
Wind
7
mph (S)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 58°F | 56°F | 54°F | 51°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 47°F | 46°F | 50°F | 58°F | 65°F | 70°F | 70°F | 71°F | 72°F | 72°F | 67°F | 63°F | 62°F | 62°F | 60°F | 57°F | 54°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 44°F | 48°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F | 64°F | 62°F | 54°F |
| Feels Like | 56°F | 57°F | 55°F | 53°F | 51°F | 47°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 40°F | 40°F | 47°F | 55°F | 62°F | 67°F | 67°F | 69°F | 70°F | 69°F | 65°F | 60°F | 59°F | 59°F | 57°F | 53°F | 51°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 47°F | 49°F | 52°F | 56°F | 58°F | 60°F | 61°F | 61°F | 59°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 35% | 24% | 21% | 27% | 25% | 10% | 16% | 19% | 29% | 39% | 47% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 79% | 84% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 90% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 38% | 38% | 37% | 36% | 36% | 34% | 34% | 35% | 35% | 36% | 38% | 34% | 28% | 22% | 17% | 13% | 10% | 9% | 10% | 15% | 21% | 25% | 24% | 25% | 23% | 22% | 28% | 32% | 34% | 36% | 35% | 35% | 36% | 35% | 37% | 33% | 27% | 24% | 23% | 21% | 19% | 18% | 18% | 20% | 26% |
| Dew Point | 35°F | 35°F | 33°F | 31°F | 29°F | 26°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 23°F | 21°F | 16°F | 13°F | 11°F | 12°F | 17°F | 22°F | 26°F | 25°F | 24°F | 19°F | 17°F | 20°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 20°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 11.3 mph | 11.6 mph | 12 mph | 12.4 mph | 14.4 mph | 14.6 mph | 14.3 mph | 13.9 mph | 13 mph | 13.7 mph | 13.7 mph | 14.5 mph | 14.9 mph | 15.5 mph | 17.3 mph | 20.2 mph | 23.1 mph | 22.8 mph | 22.8 mph | 22.2 mph | 22 mph | 19.6 mph | 17.7 mph | 18.7 mph | 20.5 mph | 21.6 mph | 18.7 mph | 15.4 mph | 12.4 mph | 9.8 mph | 9.9 mph | 9.4 mph | 8.8 mph | 7.9 mph | 6.9 mph | 5 mph | 4.8 mph | 4.9 mph | 3.8 mph | 2.6 mph | 2.1 mph | 3.3 mph | 4.7 mph | 6.7 mph | 8.8 mph | 9.6 mph | 7.2 mph | 6.6 mph |
| Wind Direction |
![]() 204° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 221° SW | ![]() 227° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 261° W | ![]() 262° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 275° W | ![]() 279° W | ![]() 264° W | ![]() 268° W | ![]() 274° W | ![]() 271° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 238° WSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 194° SSW | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clouds |
67 °F
|
44 °F
|
0% |
37% |
|
Monday
Jan 5 |
Clouds |
72 °F
|
46 °F
|
0% |
17% |
|
Tuesday
Jan 6 |
Clouds |
64 °F
|
44 °F
|
0% |
23% |
|
Wednesday
Jan 7 |
Clouds |
70 °F
|
46 °F
|
0% |
21% |
|
Thursday
Jan 8 |
Rain |
58 °F
|
44 °F
|
100% |
67% |
|
Friday
Jan 9 |
Clouds |
50 °F
|
37 °F
|
28% |
51% |
|
Saturday
Jan 10 |
Clear |
56 °F
|
32 °F
|
0% |
32% |
|
Sunday
Jan 11 |
Clear |
59 °F
|
36 °F
|
0% |
30% |
|
Monday
Jan 12 |
Clouds |
60 °F
|
38 °F
|
0% |
23% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
42 °F
|
0% |
24% |
|
Wednesday
Jan 14 |
Clouds |
45 °F
|
30 °F
|
0% |
38% |
|
Thursday
Jan 15 |
Clear |
49 °F
|
32 °F
|
0% |
32% |
|
Friday
Jan 16 |
Clouds |
57 °F
|
32 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Clouds |
48 °F
|
32 °F
|
0% |
20% |
|
Sunday
Jan 18 |
Clouds |
62 °F
|
34 °F
|
0% |
11% |
|
Monday
Jan 19 |
Clouds |
57 °F
|
41 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login




















