Lake Meredith Weather Center
|
|
|
Humidity
16%
|
Pressure
29.94"
|
Wind
5
mph (S)
|
|
Dew Point
31°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 75°F | 71°F | 65°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 51°F | 49°F | 46°F | 44°F | 48°F | 47°F | 53°F | 59°F | 63°F | 66°F | 68°F | 71°F | 72°F | 71°F | 64°F | 56°F | 57°F | 56°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 54°F | 61°F | 67°F | 74°F | 79°F | 79°F | 80°F |
| Feels Like | 79°F | 78°F | 73°F | 68°F | 62°F | 54°F | 52°F | 52°F | 49°F | 49°F | 49°F | 47°F | 46°F | 43°F | 40°F | 46°F | 46°F | 49°F | 56°F | 60°F | 63°F | 66°F | 68°F | 70°F | 69°F | 61°F | 52°F | 53°F | 53°F | 54°F | 53°F | 52°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 50°F | 58°F | 64°F | 72°F | 77°F | 79°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 1% | 6% | 15% | 88% | 88% | 93% | 95% | 97% | 84% | 45% | 46% | 63% | 73% | 63% | 70% | 100% | 100% | 100% | 100% | 93% | 95% | 98% | 85% | 65% | 74% | 79% | 73% | 82% | 93% | 91% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 16% | 15% | 17% | 18% | 20% | 22% | 25% | 26% | 26% | 27% | 29% | 30% | 30% | 30% | 30% | 34% | 37% | 35% | 28% | 26% | 24% | 21% | 18% | 15% | 17% | 22% | 23% | 23% | 25% | 24% | 25% | 25% | 26% | 27% | 28% | 27% | 27% | 28% | 31% | 32% | 34% | 32% | 25% | 19% | 15% | 13% | 13% | 13% |
| Dew Point | 31°F | 29°F | 28°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 19°F | 20°F | 21°F | 22°F | 25°F | 26°F | 27°F | 28°F | 27°F | 24°F | 22°F | 24°F | 24°F | 19°F | 19°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 23°F | 23°F | 23°F | 24°F | 24°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 14.2 mph | 9.6 mph | 8.8 mph | 10 mph | 11.1 mph | 11.4 mph | 11.9 mph | 11.1 mph | 10.2 mph | 9.8 mph | 9.2 mph | 8.1 mph | 7.6 mph | 6.2 mph | 5.5 mph | 4.8 mph | 4.1 mph | 3.6 mph | 2.8 mph | 2.9 mph | 1.4 mph | 3.5 mph | 4.6 mph | 4.7 mph | 3.2 mph | 1.8 mph | 1.7 mph | 3.4 mph | 4.3 mph | 6.7 mph | 8.3 mph | 9.6 mph | 10.2 mph | 10.8 mph | 12 mph | 12.2 mph | 11.6 mph | 11.3 mph | 11.1 mph | 10.9 mph | 10.6 mph | 10.6 mph | 12.2 mph | 15 mph | 16.3 mph | 17 mph | 17.1 mph | 17.1 mph |
| Wind Direction |
![]() 257° WSW | ![]() 250° WSW | ![]() 234° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 280° W | ![]() 281° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 327° NNW | ![]() 349° N | ![]() 317° NW | ![]() 201° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 282° WNW | ![]() 358° N | ![]() 55° NE | ![]() 129° SE | ![]() 158° SSE | ![]() 182° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 221° SW | ![]() 219° SW | ![]() 221° SW | ![]() 223° SW | ![]() 221° SW | ![]() 220° SW | ![]() 224° SW | ![]() 220° SW | ![]() 227° SW | ![]() 226° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clear |
81 °F
|
43 °F
|
0% |
20% |
|
Tuesday
Dec 23 |
Clouds |
72 °F
|
44 °F
|
0% |
24% |
|
Wednesday
Dec 24 |
Clouds |
80 °F
|
50 °F
|
0% |
15% |
|
Thursday
Dec 25 |
Clouds |
77 °F
|
61 °F
|
0% |
30% |
|
Friday
Dec 26 |
Clouds |
74 °F
|
54 °F
|
0% |
26% |
|
Saturday
Dec 27 |
Clouds |
63 °F
|
52 °F
|
0% |
25% |
|
Sunday
Dec 28 |
Rain |
57 °F
|
46 °F
|
100% |
35% |
|
Monday
Dec 29 |
Rain |
63 °F
|
46 °F
|
100% |
36% |
|
Tuesday
Dec 30 |
Clouds |
71 °F
|
47 °F
|
0% |
49% |
|
Wednesday
Dec 31 |
Clouds |
68 °F
|
49 °F
|
0% |
40% |
|
Thursday
Jan 1 |
Clouds |
74 °F
|
50 °F
|
0% |
37% |
|
Friday
Jan 2 |
Clouds |
72 °F
|
47 °F
|
0% |
32% |
|
Saturday
Jan 3 |
Clouds |
43 °F
|
33 °F
|
0% |
39% |
|
Sunday
Jan 4 |
Clouds |
53 °F
|
36 °F
|
0% |
37% |
|
Monday
Jan 5 |
Clouds |
49 °F
|
46 °F
|
0% |
79% |
|
Tuesday
Jan 6 |
Clouds |
61 °F
|
43 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login

























