Lake Meredith Weather Center
|
|
|
Humidity
87%
|
Pressure
30.33"
|
Wind
13.6
mph (SW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 33°F | 33°F | 34°F | 39°F | 44°F | 49°F | 55°F | 59°F | 62°F | 64°F | 65°F | 64°F | 58°F | 53°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 47°F | 53°F | 59°F | 63°F | 67°F | 68°F | 67°F | 65°F | 63°F | 59°F | 56°F | 53°F | 52°F | 51°F |
| Feels Like | 15°F | 18°F | 20°F | 22°F | 24°F | 27°F | 29°F | 28°F | 29°F | 30°F | 35°F | 40°F | 45°F | 52°F | 56°F | 59°F | 61°F | 62°F | 62°F | 54°F | 50°F | 48°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 42°F | 50°F | 56°F | 60°F | 64°F | 66°F | 65°F | 63°F | 60°F | 55°F | 53°F | 50°F | 48°F | 47°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 4% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 84% | 81% | 76% | 72% | 69% | 66% | 65% | 67% | 62% | 50% | 40% | 34% | 29% | 26% | 23% | 20% | 19% | 21% | 29% | 34% | 36% | 36% | 38% | 39% | 41% | 43% | 45% | 47% | 48% | 49% | 49% | 48% | 48% | 42% | 32% | 26% | 22% | 19% | 18% | 20% | 23% | 25% | 29% | 31% | 37% | 40% | 41% |
| Dew Point | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 25°F | 24°F | 23°F | 22°F | 22°F | 24°F | 25°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 25°F | 26°F | 27°F | 26°F | 26°F | 28°F | 28°F | 28°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 13.6 mph | 11.6 mph | 10.8 mph | 9.6 mph | 8.1 mph | 6.7 mph | 4.9 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5.5 mph | 7.1 mph | 9.3 mph | 12.1 mph | 12.9 mph | 13.2 mph | 13.8 mph | 14.9 mph | 13.3 mph | 9.2 mph | 8.4 mph | 8.9 mph | 9.4 mph | 9.9 mph | 10.1 mph | 10.1 mph | 9.8 mph | 10.2 mph | 10 mph | 9.5 mph | 9.3 mph | 9.9 mph | 10.4 mph | 10.4 mph | 10.6 mph | 15.6 mph | 16.6 mph | 15.6 mph | 14.8 mph | 13 mph | 14.1 mph | 13.3 mph | 10.2 mph | 8.3 mph | 16.3 mph | 16 mph | 15.2 mph | 16.7 mph |
| Wind Direction |
![]() 230° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 260° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 225° SW | ![]() 226° SW | ![]() 225° SW | ![]() 228° SW | ![]() 227° SW | ![]() 229° SW | ![]() 226° SW | ![]() 223° SW | ![]() 216° SW | ![]() 215° SW | ![]() 217° SW | ![]() 218° SW | ![]() 224° SW | ![]() 231° SW | ![]() 234° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 272° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 309° NW | ![]() 356° N | ![]() 9° N | ![]() 6° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Clouds |
43 °F
|
17 °F
|
0% |
67% |
|
Sunday
Feb 1 |
Clear |
65 °F
|
28 °F
|
0% |
26% |
|
Monday
Feb 2 |
Clouds |
68 °F
|
43 °F
|
0% |
19% |
|
Tuesday
Feb 3 |
Clear |
60 °F
|
37 °F
|
0% |
23% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
40 °F
|
27% |
40% |
|
Thursday
Feb 5 |
Clear |
64 °F
|
39 °F
|
0% |
22% |
|
Friday
Feb 6 |
Clouds |
72 °F
|
46 °F
|
0% |
22% |
|
Saturday
Feb 7 |
Clouds |
67 °F
|
45 °F
|
0% |
30% |
|
Sunday
Feb 8 |
Clouds |
55 °F
|
38 °F
|
0% |
47% |
|
Monday
Feb 9 |
Clouds |
51 °F
|
38 °F
|
0% |
46% |
|
Tuesday
Feb 10 |
Rain |
46 °F
|
42 °F
|
43% |
82% |
|
Wednesday
Feb 11 |
Rain |
46 °F
|
43 °F
|
28% |
88% |
|
Thursday
Feb 12 |
Clouds |
55 °F
|
35 °F
|
0% |
27% |
|
Friday
Feb 13 |
Clear |
51 °F
|
29 °F
|
0% |
42% |
|
Saturday
Feb 14 |
Clouds |
60 °F
|
37 °F
|
1% |
29% |
|
Sunday
Feb 15 |
Rain |
46 °F
|
36 °F
|
55% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login
















