Lake Meredith Weather Center
|
|
|
Humidity
50%
|
Pressure
30.24"
|
Wind
5.7
mph (S)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 44°F | 52°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 63°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 45°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 65°F | 66°F | 62°F | 58°F | 55°F | 54°F | 53°F |
| Feels Like | 37°F | 36°F | 37°F | 36°F | 36°F | 34°F | 33°F | 32°F | 31°F | 32°F | 41°F | 48°F | 54°F | 57°F | 60°F | 62°F | 63°F | 64°F | 63°F | 60°F | 53°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 43°F | 47°F | 51°F | 55°F | 58°F | 60°F | 61°F | 62°F | 63°F | 60°F | 55°F | 52°F | 51°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 29% | 39% | 34% | 45% | 57% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 48% | 44% | 39% | 38% | 36% | 34% | 34% | 34% | 35% | 34% | 28% | 25% | 22% | 19% | 19% | 20% | 22% | 23% | 25% | 31% | 35% | 37% | 40% | 42% | 43% | 45% | 46% | 46% | 46% | 47% | 48% | 49% | 49% | 47% | 39% | 33% | 29% | 26% | 25% | 24% | 24% | 24% | 29% | 33% | 36% | 37% | 37% |
| Dew Point | 24°F | 24°F | 22°F | 20°F | 19°F | 15°F | 15°F | 15°F | 15°F | 15°F | 17°F | 17°F | 18°F | 20°F | 20°F | 22°F | 24°F | 26°F | 26°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 30°F | 29°F | 28°F | 28°F | 28°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 5.7 mph | 6.4 mph | 6.8 mph | 7.4 mph | 7.4 mph | 8.1 mph | 7.8 mph | 7.7 mph | 8.4 mph | 7.4 mph | 4 mph | 5.6 mph | 5.7 mph | 5.4 mph | 11 mph | 13.1 mph | 14.2 mph | 14.2 mph | 13.7 mph | 11.6 mph | 8.7 mph | 8.1 mph | 8.1 mph | 7.6 mph | 7.6 mph | 7.5 mph | 6.9 mph | 5.8 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.8 mph | 4.8 mph | 5.8 mph | 7.6 mph | 8.1 mph | 8.5 mph | 8.8 mph | 8.8 mph | 9 mph | 8.6 mph | 10.4 mph | 12.6 mph | 9.5 mph | 9.2 mph | 9.8 mph |
| Wind Direction |
![]() 189° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 221° SW | ![]() 225° SW | ![]() 221° SW | ![]() 221° SW | ![]() 219° SW | ![]() 254° WSW | ![]() 274° W | ![]() 323° NW | ![]() 351° N | ![]() 20° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 48° NE | ![]() 51° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 89° E | ![]() 85° E | ![]() 89° E | ![]() 97° E | ![]() 96° E | ![]() 118° ESE | ![]() 132° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 170° S | ![]() 156° SSE | ![]() 133° SE | ![]() 93° E | ![]() 107° ESE | ![]() 90° E | ![]() 75° ENE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Clear |
56 °F
|
35 °F
|
0% |
25% |
|
Thursday
Oct 30 |
Clear |
66 °F
|
37 °F
|
0% |
19% |
|
Friday
Oct 31 |
Clouds |
66 °F
|
42 °F
|
0% |
26% |
|
Saturday
Nov 1 |
Clear |
59 °F
|
43 °F
|
0% |
40% |
|
Sunday
Nov 2 |
Clear |
71 °F
|
41 °F
|
0% |
28% |
|
Monday
Nov 3 |
Clear |
70 °F
|
42 °F
|
0% |
34% |
|
Tuesday
Nov 4 |
Clouds |
78 °F
|
50 °F
|
0% |
25% |
|
Wednesday
Nov 5 |
Clear |
80 °F
|
56 °F
|
0% |
20% |
|
Thursday
Nov 6 |
Clouds |
81 °F
|
54 °F
|
0% |
21% |
|
Friday
Nov 7 |
Clear |
67 °F
|
50 °F
|
0% |
14% |
|
Saturday
Nov 8 |
Clear |
64 °F
|
44 °F
|
0% |
27% |
|
Sunday
Nov 9 |
Clear |
71 °F
|
43 °F
|
0% |
22% |
|
Monday
Nov 10 |
Clear |
80 °F
|
48 °F
|
0% |
15% |
|
Tuesday
Nov 11 |
Clouds |
64 °F
|
51 °F
|
0% |
40% |
|
Wednesday
Nov 12 |
Clear |
75 °F
|
46 °F
|
0% |
27% |
|
Thursday
Nov 13 |
Clear |
68 °F
|
52 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login






























