![]() |
Lake Meredith Weather Center
|
|
Humidity
16%
|
Pressure
29.77"
|
Wind
11
mph (S)
|
Dew Point
50°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 8 3:00 PM | Fri, Aug 8 4:00 PM | Fri, Aug 8 5:00 PM | Fri, Aug 8 6:00 PM | Fri, Aug 8 7:00 PM | Fri, Aug 8 8:00 PM | Fri, Aug 8 9:00 PM | Fri, Aug 8 10:00 PM | Fri, Aug 8 11:00 PM | Sat, Aug 9 12:00 AM | Sat, Aug 9 1:00 AM | Sat, Aug 9 2:00 AM | Sat, Aug 9 3:00 AM | Sat, Aug 9 4:00 AM | Sat, Aug 9 5:00 AM | Sat, Aug 9 6:00 AM | Sat, Aug 9 7:00 AM | Sat, Aug 9 8:00 AM | Sat, Aug 9 9:00 AM | Sat, Aug 9 10:00 AM | Sat, Aug 9 11:00 AM | Sat, Aug 9 12:00 PM | Sat, Aug 9 1:00 PM | Sat, Aug 9 2:00 PM | Sat, Aug 9 3:00 PM | Sat, Aug 9 4:00 PM | Sat, Aug 9 5:00 PM | Sat, Aug 9 6:00 PM | Sat, Aug 9 7:00 PM | Sat, Aug 9 8:00 PM | Sat, Aug 9 9:00 PM | Sat, Aug 9 10:00 PM | Sat, Aug 9 11:00 PM | Sun, Aug 10 12:00 AM | Sun, Aug 10 1:00 AM | Sun, Aug 10 2:00 AM | Sun, Aug 10 3:00 AM | Sun, Aug 10 4:00 AM | Sun, Aug 10 5:00 AM | Sun, Aug 10 6:00 AM | Sun, Aug 10 7:00 AM | Sun, Aug 10 8:00 AM | Sun, Aug 10 9:00 AM | Sun, Aug 10 10:00 AM | Sun, Aug 10 11:00 AM | Sun, Aug 10 12:00 PM | Sun, Aug 10 1:00 PM | Sun, Aug 10 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 105°F | 105°F | 105°F | 104°F | 102°F | 96°F | 85°F | 82°F | 83°F | 83°F | 82°F | 81°F | 81°F | 81°F | 79°F | 78°F | 78°F | 80°F | 84°F | 87°F | 91°F | 93°F | 95°F | 97°F | 99°F | 101°F | 101°F | 102°F | 101°F | 85°F | 82°F | 83°F | 89°F | 88°F | 87°F | 87°F | 85°F | 83°F | 82°F | 81°F | 78°F | 78°F | 77°F | 78°F | 81°F | 84°F | 87°F | 90°F |
Feels Like | 102°F | 101°F | 101°F | 100°F | 98°F | 92°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 77°F | 77°F | 79°F | 82°F | 85°F | 87°F | 90°F | 91°F | 94°F | 95°F | 96°F | 97°F | 97°F | 97°F | 83°F | 81°F | 82°F | 86°F | 85°F | 84°F | 84°F | 82°F | 81°F | 81°F | 80°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 86°F | 88°F |
Cloudiness | 62% | 61% | 55% | 48% | 51% | 61% | 81% | 87% | 90% | 92% | 94% | 91% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 91% | 81% | 26% | 63% | 74% | 81% | 85% | 86% | 46% | 73% | 74% | 66% | 63% | 59% | 35% | 29% | 28% | 23% | 27% | 39% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 16% | 15% | 15% | 14% | 14% | 17% | 30% | 37% | 33% | 28% | 28% | 26% | 25% | 24% | 26% | 27% | 27% | 31% | 31% | 27% | 24% | 22% | 20% | 18% | 17% | 15% | 14% | 14% | 14% | 33% | 35% | 33% | 24% | 24% | 25% | 27% | 29% | 29% | 31% | 32% | 35% | 38% | 48% | 54% | 48% | 41% | 35% | 32% |
Dew Point | 50°F | 48°F | 48°F | 46°F | 44°F | 46°F | 51°F | 53°F | 52°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 47°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 52°F | 52°F | 51°F | 48°F | 48°F | 47°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 55°F | 60°F | 60°F | 58°F | 57°F | 56°F |
Pressure | 29.77" | 29.77" | 29.71" | 29.68" | 29.68" | 29.68" | 29.77" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
Wind Speed | 15.1 mph | 14.1 mph | 13.2 mph | 15.1 mph | 17.5 mph | 22.7 mph | 15.8 mph | 3.9 mph | 10.3 mph | 11.8 mph | 10.6 mph | 10 mph | 10.4 mph | 10.4 mph | 8.1 mph | 8.4 mph | 9.6 mph | 10.1 mph | 12.4 mph | 14.7 mph | 11.6 mph | 8.2 mph | 5.6 mph | 3.6 mph | 2.9 mph | 2.9 mph | 4.1 mph | 4.4 mph | 3.3 mph | 28.4 mph | 24.1 mph | 19.7 mph | 20.3 mph | 25.2 mph | 26.2 mph | 21.4 mph | 19 mph | 18.3 mph | 19.8 mph | 9.8 mph | 5.9 mph | 7.5 mph | 14.1 mph | 13.6 mph | 7.8 mph | 1.7 mph | 0.4 mph | 1.7 mph |
Wind Direction |
![]() 249° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 217° SW | ![]() 227° SW | ![]() 270° W | ![]() 342° NNW | ![]() 156° SSE | ![]() 186° S | ![]() 191° S | ![]() 190° S | ![]() 233° SW | ![]() 229° SW | ![]() 229° SW | ![]() 229° SW | ![]() 216° SW | ![]() 202° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 248° WSW | ![]() 264° W | ![]() 279° W | ![]() 287° WNW | ![]() 290° WNW | ![]() 317° NW | ![]() 357° N | ![]() 10° N | ![]() 30° NNE | ![]() 105° ESE | ![]() 178° S | ![]() 180° S | ![]() 189° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 215° SW | ![]() 245° WSW | ![]() 232° SW | ![]() 249° WSW | ![]() 350° N | ![]() 9° N | ![]() 13° NNE | ![]() 31° NNE | ![]() 322° NW | ![]() 326° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 8 |
![]() Rain |
105 °F
|
74 °F
|
23% |
19% |
Saturday
Aug 9 |
![]() Clouds |
102 °F
|
78 °F
|
0% |
20% |
Sunday
Aug 10 |
![]() Rain |
91 °F
|
75 °F
|
42% |
35% |
Monday
Aug 11 |
![]() Rain |
89 °F
|
68 °F
|
100% |
47% |
Tuesday
Aug 12 |
![]() Rain |
89 °F
|
68 °F
|
100% |
37% |
Wednesday
Aug 13 |
![]() Clear |
96 °F
|
72 °F
|
0% |
29% |
Thursday
Aug 14 |
![]() Rain |
100 °F
|
77 °F
|
25% |
26% |
Friday
Aug 15 |
![]() Rain |
98 °F
|
78 °F
|
100% |
27% |
Saturday
Aug 16 |
![]() Rain |
98 °F
|
77 °F
|
100% |
29% |
Sunday
Aug 17 |
![]() Clouds |
100 °F
|
77 °F
|
8% |
28% |
Monday
Aug 18 |
![]() Rain |
100 °F
|
78 °F
|
90% |
27% |
Tuesday
Aug 19 |
![]() Rain |
98 °F
|
76 °F
|
100% |
24% |
Wednesday
Aug 20 |
![]() Rain |
98 °F
|
75 °F
|
100% |
30% |
Thursday
Aug 21 |
![]() Rain |
89 °F
|
72 °F
|
86% |
43% |
Friday
Aug 22 |
![]() Rain |
92 °F
|
70 °F
|
20% |
37% |
Saturday
Aug 23 |
![]() Rain |
89 °F
|
67 °F
|
100% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |