Lake Meredith Weather Center
|
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
7
mph (SSW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 47°F | 52°F | 60°F | 67°F | 70°F | 72°F | 74°F | 76°F | 74°F | 71°F | 62°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 56°F | 58°F | 56°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 53°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F |
| Feels Like | 43°F | 43°F | 43°F | 50°F | 58°F | 66°F | 68°F | 71°F | 73°F | 74°F | 72°F | 70°F | 60°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 56°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 51°F | 52°F | 50°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 38°F |
| Cloudiness | 82% | 86% | 88% | 92% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 74% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 58% | 53% | 37% | 28% | 23% | 21% | 4% | 2% | 1% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 80% | 78% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 58% | 53% | 46% | 41% | 35% | 34% | 32% | 28% | 32% | 39% | 46% | 48% | 47% | 48% | 49% | 51% | 53% | 54% | 56% | 57% | 56% | 58% | 56% | 57% | 60% | 59% | 64% | 60% | 64% | 70% | 75% | 83% | 81% | 76% | 70% | 78% | 84% | 81% | 77% | 76% | 74% | 72% | 69% | 65% | 66% | 69% |
| Dew Point | 35°F | 34°F | 33°F | 36°F | 39°F | 38°F | 39°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 48°F | 50°F | 51°F | 53°F | 51°F | 45°F | 44°F | 45°F | 45°F | 43°F | 41°F | 41°F | 40°F | 38°F | 36°F | 34°F | 33°F | 34°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.71" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 7 mph | 7.9 mph | 8.4 mph | 9.2 mph | 15.1 mph | 14.7 mph | 11.4 mph | 11.2 mph | 13.4 mph | 19.6 mph | 22.1 mph | 13.6 mph | 8.5 mph | 6.6 mph | 5.4 mph | 7.1 mph | 7.6 mph | 7.8 mph | 8.4 mph | 8.6 mph | 7.3 mph | 7.1 mph | 7 mph | 5.6 mph | 6.1 mph | 4.6 mph | 1.3 mph | 5.1 mph | 2.2 mph | 6.7 mph | 10.9 mph | 13.6 mph | 12.7 mph | 13.3 mph | 17.6 mph | 16.1 mph | 3.2 mph | 13.4 mph | 9.5 mph | 9.5 mph | 9 mph | 9.8 mph | 9.2 mph | 8.9 mph | 9.3 mph | 9.4 mph | 10.4 mph | 10 mph |
| Wind Direction |
![]() 194° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 241° WSW | ![]() 274° W | ![]() 239° WSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 238° WSW | ![]() 268° W | ![]() 289° WNW | ![]() 279° W | ![]() 244° WSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 228° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 188° S | ![]() 178° S | ![]() 136° SE | ![]() 221° SW | ![]() 114° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 208° SSW | ![]() 260° W | ![]() 232° SW | ![]() 244° WSW | ![]() 230° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 223° SW | ![]() 225° SW | ![]() 228° SW | ![]() 236° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
76 °F
|
46 °F
|
0% |
35% |
|
Thursday
Nov 20 |
Rain |
60 °F
|
48 °F
|
100% |
64% |
|
Friday
Nov 21 |
Clouds |
60 °F
|
43 °F
|
0% |
57% |
|
Saturday
Nov 22 |
Clear |
68 °F
|
41 °F
|
0% |
40% |
|
Sunday
Nov 23 |
Rain |
55 °F
|
49 °F
|
100% |
90% |
|
Monday
Nov 24 |
Rain |
55 °F
|
47 °F
|
100% |
68% |
|
Tuesday
Nov 25 |
Clear |
64 °F
|
42 °F
|
0% |
48% |
|
Wednesday
Nov 26 |
Clouds |
62 °F
|
40 °F
|
0% |
53% |
|
Thursday
Nov 27 |
Snow |
48 °F
|
33 °F
|
100% |
78% |
|
Friday
Nov 28 |
Clouds |
42 °F
|
35 °F
|
0% |
70% |
|
Saturday
Nov 29 |
Clouds |
39 °F
|
34 °F
|
0% |
80% |
|
Sunday
Nov 30 |
Clouds |
44 °F
|
39 °F
|
0% |
88% |
|
Monday
Dec 1 |
Rain |
44 °F
|
41 °F
|
100% |
94% |
|
Tuesday
Dec 2 |
Clouds |
55 °F
|
41 °F
|
0% |
74% |
|
Wednesday
Dec 3 |
Rain |
43 °F
|
32 °F
|
25% |
51% |
|
Thursday
Dec 4 |
Clouds |
49 °F
|
35 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login
























