Lake Meredith Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
8.2
mph (SW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 37°F | 36°F | 40°F | 46°F | 54°F | 64°F | 67°F | 69°F | 70°F | 66°F | 59°F | 53°F | 51°F | 49°F | 47°F | 44°F | 47°F | 52°F | 51°F | 52°F | 49°F | 48°F | 46°F | 44°F | 42°F | 45°F | 48°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 54°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| Feels Like | 30°F | 31°F | 35°F | 42°F | 51°F | 61°F | 64°F | 66°F | 67°F | 63°F | 55°F | 50°F | 47°F | 46°F | 44°F | 40°F | 43°F | 48°F | 48°F | 49°F | 43°F | 42°F | 40°F | 38°F | 37°F | 40°F | 43°F | 46°F | 48°F | 49°F | 50°F | 52°F | 52°F | 51°F | 47°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 1% | 2% | 3% | 3% | 3% | 2% | 24% | 61% | 75% | 78% | 62% | 52% | 50% | 42% | 40% | 51% | 62% | 71% | 99% | 99% | 100% | 99% | 89% | 75% | 92% | 44% | 30% | 24% | 24% | 38% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 74% | 55% | 43% | 36% | 31% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 67% | 59% | 48% | 37% | 25% | 15% | 13% | 13% | 18% | 23% | 25% | 26% | 26% | 26% | 28% | 30% | 34% | 38% | 40% | 54% | 58% | 59% | 61% | 64% | 54% | 36% | 28% | 25% | 25% | 24% | 23% | 23% | 26% | 31% | 33% | 36% | 39% | 40% | 38% | 37% | 39% | 43% | 47% | 51% | 55% | 58% | 61% |
| Dew Point | 28°F | 27°F | 28°F | 28°F | 29°F | 18°F | 17°F | 16°F | 16°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 19°F | 21°F | 24°F | 26°F | 29°F | 33°F | 34°F | 33°F | 32°F | 31°F | 29°F | 22°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 23°F | 24°F | 24°F | 24°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.8" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.91" | 29.97" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 8.2 mph | 6.6 mph | 8.2 mph | 9 mph | 9.8 mph | 12.5 mph | 13.6 mph | 13.5 mph | 13.2 mph | 8.9 mph | 8.6 mph | 8.7 mph | 7.8 mph | 7.3 mph | 7.5 mph | 7.9 mph | 8.7 mph | 11.4 mph | 14.1 mph | 22.2 mph | 18.2 mph | 17.8 mph | 16.1 mph | 12.6 mph | 9 mph | 8.5 mph | 11 mph | 10.2 mph | 7.6 mph | 4.3 mph | 0.6 mph | 5.1 mph | 9.2 mph | 9.1 mph | 7 mph | 8.4 mph | 8.1 mph | 10.3 mph | 12.4 mph | 13.5 mph | 15 mph | 14.1 mph | 12.2 mph | 11 mph | 9.8 mph | 11.8 mph | 10.1 mph | 7.7 mph |
| Wind Direction |
![]() 234° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 253° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 275° W | ![]() 296° WNW | ![]() 336° NNW | ![]() 3° N | ![]() 12° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 13° NNE | ![]() 356° N | ![]() 18° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 38° NE | ![]() 2° N | ![]() 204° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 191° S | ![]() 181° S | ![]() 183° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 218° SW | ![]() 223° SW | ![]() 221° SW | ![]() 228° SW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clear |
70 °F
|
33 °F
|
0% |
37% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
42 °F
|
0% |
25% |
|
Thursday
Dec 11 |
Clear |
70 °F
|
43 °F
|
0% |
29% |
|
Friday
Dec 12 |
Clear |
58 °F
|
44 °F
|
0% |
45% |
|
Saturday
Dec 13 |
Clear |
65 °F
|
39 °F
|
0% |
36% |
|
Sunday
Dec 14 |
Clear |
55 °F
|
32 °F
|
0% |
49% |
|
Monday
Dec 15 |
Clouds |
67 °F
|
43 °F
|
0% |
46% |
|
Tuesday
Dec 16 |
Clouds |
66 °F
|
41 °F
|
0% |
46% |
|
Wednesday
Dec 17 |
Clouds |
61 °F
|
47 °F
|
0% |
30% |
|
Thursday
Dec 18 |
Clouds |
61 °F
|
35 °F
|
0% |
33% |
|
Friday
Dec 19 |
Clear |
72 °F
|
44 °F
|
0% |
20% |
|
Saturday
Dec 20 |
Clear |
77 °F
|
49 °F
|
0% |
17% |
|
Sunday
Dec 21 |
Clouds |
60 °F
|
45 °F
|
0% |
41% |
|
Monday
Dec 22 |
Clear |
72 °F
|
42 °F
|
0% |
21% |
|
Tuesday
Dec 23 |
Clouds |
68 °F
|
48 °F
|
0% |
31% |
|
Wednesday
Dec 24 |
Clear |
74 °F
|
48 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |

Login


























