![]() |
Lake Meredith Weather Center
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
2
mph (S)
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 77°F | 76°F | 71°F | 68°F | 65°F | 64°F | 63°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 64°F | 67°F | 71°F | 76°F | 80°F | 84°F | 87°F | 89°F | 90°F | 89°F | 88°F | 85°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 91°F |
Feels Like | 77°F | 77°F | 76°F | 71°F | 67°F | 64°F | 63°F | 63°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 63°F | 66°F | 71°F | 75°F | 80°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 75°F | 81°F | 83°F | 85°F | 87°F | 87°F | 88°F |
Cloudiness | 93% | 90% | 82% | 37% | 19% | 1% | 1% | 3% | 17% | 39% | 21% | 31% | 35% | 36% | 46% | 100% | 100% | 79% | 74% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 89% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 94% | 72% | 57% | 48% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 23% | 17% | 70% | 100% | 100% | 80% | 80% | 80% | 80% | 32% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 54% | 55% | 63% | 67% | 69% | 75% | 77% | 77% | 79% | 83% | 83% | 83% | 82% | 82% | 81% | 74% | 61% | 51% | 44% | 37% | 31% | 27% | 25% | 23% | 25% | 28% | 32% | 36% | 37% | 39% | 40% | 42% | 46% | 49% | 53% | 54% | 56% | 57% | 64% | 62% | 53% | 45% | 38% | 31% | 27% | 24% | 22% |
Dew Point | 60°F | 59°F | 58°F | 58°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 53°F | 51°F | 49°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 58°F | 57°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F |
Pressure | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" |
Wind Speed | 7 mph | 7.8 mph | 9.1 mph | 6.6 mph | 7.1 mph | 6 mph | 5.2 mph | 3.9 mph | 4.5 mph | 4.4 mph | 2.8 mph | 2 mph | 2.4 mph | 4 mph | 5.5 mph | 6 mph | 7.8 mph | 10.7 mph | 11.6 mph | 12.2 mph | 13.3 mph | 14.6 mph | 15.8 mph | 15.1 mph | 15.8 mph | 14 mph | 12.6 mph | 9.6 mph | 10.1 mph | 11.3 mph | 10.8 mph | 11.9 mph | 12.6 mph | 12.5 mph | 11 mph | 9.3 mph | 7 mph | 7.5 mph | 9 mph | 9.6 mph | 13.3 mph | 17 mph | 19 mph | 19.4 mph | 19.5 mph | 19.2 mph | 18.5 mph | 18.1 mph |
Wind Direction |
![]() 2° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 55° NE | ![]() 74° ENE | ![]() 91° E | ![]() 113° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 141° SE | ![]() 161° SSE | ![]() 163° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 153° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 191° S | ![]() 203° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 180° S | ![]() 191° S | ![]() 203° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 221° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 226° SW | ![]() 224° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 254° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Rain |
78 °F
|
59 °F
|
100% |
59% |
Friday
Sep 19 |
![]() Rain |
90 °F
|
58 °F
|
100% |
37% |
Saturday
Sep 20 |
![]() Clouds |
91 °F
|
69 °F
|
0% |
31% |
Sunday
Sep 21 |
![]() Clear |
92 °F
|
67 °F
|
0% |
30% |
Monday
Sep 22 |
![]() Rain |
96 °F
|
69 °F
|
84% |
20% |
Tuesday
Sep 23 |
![]() Rain |
86 °F
|
68 °F
|
100% |
46% |
Wednesday
Sep 24 |
![]() Rain |
75 °F
|
67 °F
|
100% |
71% |
Thursday
Sep 25 |
![]() Rain |
91 °F
|
68 °F
|
100% |
38% |
Friday
Sep 26 |
![]() Rain |
94 °F
|
71 °F
|
66% |
37% |
Saturday
Sep 27 |
![]() Clouds |
86 °F
|
71 °F
|
0% |
21% |
Sunday
Sep 28 |
![]() Clear |
93 °F
|
68 °F
|
0% |
21% |
Monday
Sep 29 |
![]() Clouds |
95 °F
|
70 °F
|
0% |
28% |
Tuesday
Sep 30 |
![]() Rain |
95 °F
|
76 °F
|
29% |
37% |
Wednesday
Oct 1 |
![]() Clear |
92 °F
|
73 °F
|
0% |
33% |
Thursday
Oct 2 |
![]() Rain |
87 °F
|
68 °F
|
100% |
51% |
Friday
Oct 3 |
![]() Rain |
83 °F
|
68 °F
|
100% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |