![]() |
Lake Meredith Weather Center
|
|
Humidity
19%
|
Pressure
29.71"
|
Wind
4
mph (S)
|
Dew Point
35°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 81°F | 82°F | 82°F | 82°F | 79°F | 71°F | 69°F | 65°F | 63°F | 64°F | 63°F | 62°F | 62°F | 60°F | 59°F | 58°F | 67°F | 69°F | 70°F | 71°F | 75°F | 81°F | 85°F | 88°F | 89°F | 89°F | 88°F | 81°F | 79°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 64°F | 71°F | 77°F | 82°F | 85°F | 86°F | 87°F | 88°F |
Feels Like | 79°F | 80°F | 80°F | 80°F | 79°F | 68°F | 67°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 65°F | 67°F | 68°F | 69°F | 73°F | 79°F | 82°F | 84°F | 85°F | 85°F | 84°F | 79°F | 79°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 62°F | 68°F | 75°F | 80°F | 82°F | 83°F | 84°F | 84°F |
Cloudiness | 0% | 0% | 0% | 0% | 8% | 12% | 42% | 49% | 54% | 62% | 87% | 60% | 73% | 77% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 97% | 0% | 8% | 38% | 49% | 39% | 54% | 0% | 0% | 0% | 0% | 1% | 5% | 100% | 100% | 96% | 87% | 74% | 72% | 77% | 87% | 77% | 58% | 47% | 39% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 19% | 18% | 16% | 16% | 22% | 16% | 16% | 20% | 22% | 21% | 21% | 21% | 21% | 23% | 24% | 27% | 26% | 24% | 23% | 23% | 19% | 16% | 14% | 11% | 10% | 11% | 12% | 20% | 23% | 26% | 26% | 26% | 24% | 24% | 24% | 26% | 25% | 25% | 25% | 26% | 27% | 21% | 15% | 12% | 10% | 10% | 10% | 9% |
Dew Point | 35°F | 34°F | 32°F | 32°F | 37°F | 24°F | 23°F | 26°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 28°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 30°F | 28°F | 26°F | 27°F | 29°F | 36°F | 38°F | 37°F | 36°F | 33°F | 31°F | 30°F | 30°F | 30°F | 28°F | 27°F | 26°F | 26°F | 30°F | 29°F | 26°F | 24°F | 23°F | 22°F | 23°F | 22°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.77" | 29.74" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.65" | 29.62" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" |
Wind Speed | 13.2 mph | 12.8 mph | 12.5 mph | 10.8 mph | 3.6 mph | 6.2 mph | 9.9 mph | 10.5 mph | 10.6 mph | 12.5 mph | 11.8 mph | 9.7 mph | 7.1 mph | 5.6 mph | 4.3 mph | 3.5 mph | 1.6 mph | 3.3 mph | 3.3 mph | 0.8 mph | 0.7 mph | 4.8 mph | 6.7 mph | 6.8 mph | 14.8 mph | 24.5 mph | 23.9 mph | 22.2 mph | 13.8 mph | 9.9 mph | 9 mph | 8.2 mph | 9.4 mph | 8 mph | 9.4 mph | 10.5 mph | 10.9 mph | 10.8 mph | 10.2 mph | 10.8 mph | 11.5 mph | 14.8 mph | 16.2 mph | 17.7 mph | 21.2 mph | 24.3 mph | 25.2 mph | 25.8 mph |
Wind Direction |
![]() 249° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 265° W | ![]() 243° WSW | ![]() 162° SSE | ![]() 169° S | ![]() 189° S | ![]() 203° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 224° SW | ![]() 254° WSW | ![]() 272° W | ![]() 263° W | ![]() 256° WSW | ![]() 157° SSE | ![]() 60° ENE | ![]() 42° NE | ![]() 18° NNE | ![]() 283° WNW | ![]() 229° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 242° WSW | ![]() 231° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 185° S | ![]() 187° S | ![]() 191° S | ![]() 186° S | ![]() 203° SSW | ![]() 182° S | ![]() 187° S | ![]() 189° S | ![]() 206° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 224° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 217° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clear |
82 °F
|
52 °F
|
0% |
20% |
Saturday
May 17 |
![]() Clouds |
89 °F
|
58 °F
|
0% |
16% |
Sunday
May 18 |
![]() Clouds |
89 °F
|
62 °F
|
0% |
10% |
Monday
May 19 |
![]() Clear |
82 °F
|
59 °F
|
0% |
15% |
Tuesday
May 20 |
![]() Rain |
76 °F
|
55 °F
|
20% |
32% |
Wednesday
May 21 |
![]() Clear |
79 °F
|
49 °F
|
0% |
35% |
Thursday
May 22 |
![]() Clear |
89 °F
|
55 °F
|
0% |
26% |
Friday
May 23 |
![]() Clouds |
99 °F
|
68 °F
|
0% |
15% |
Saturday
May 24 |
![]() Clouds |
103 °F
|
74 °F
|
0% |
10% |
Sunday
May 25 |
![]() Clouds |
101 °F
|
75 °F
|
0% |
14% |
Monday
May 26 |
![]() Rain |
80 °F
|
66 °F
|
100% |
43% |
Tuesday
May 27 |
![]() Rain |
67 °F
|
60 °F
|
100% |
67% |
Wednesday
May 28 |
![]() Clouds |
73 °F
|
57 °F
|
0% |
48% |
Thursday
May 29 |
![]() Clouds |
77 °F
|
58 °F
|
0% |
43% |
Friday
May 30 |
![]() Rain |
84 °F
|
62 °F
|
100% |
46% |
Saturday
May 31 |
![]() Rain |
86 °F
|
64 °F
|
100% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Meredith News Lake Meredith Photos Lake Meredith Videos |